Featuring a lightweight, portable design, for mounting into pickups, service bodies, vans, loading docks, platforms, etc.
Compact, weighing only 132 lbs. installed, with a fold-down boom design for storage and requiring minimal mounting space.
Versatile design with 12V-DC, 120V-AC or Manual Hand
Crank operated models. Optional Mast Heights, Mounting Bases,
and Accessories are also available.
Optional mast heights, mounting bases, and custom configurations also available.
Optional mast heights, mounting bases, and custom configurations available.
Model : | P10-DC | P10-AC | P10-MN |
Hoist Type | 12V-DC | 120V-AC | Manual Hand Crank |
Lifting Capacity | 1000 Lbs. | 1000 Lbs. | 1000 Lbs. |
Lifting Height Max. Std. (base to hook) | 72" | 72" | 72" |
Storage Height Folded (from base) | 53.5" | 53.5" | 53.5" |
Reach Max. (from center of rotation) | 60" | 60" | 60" |
Rotation (continuous) with Brake | 360° Manual | 360° Manual | 360° Manual |
Lifting Cable | 20' x 3/16" | 20' x 3/16" | 20' x 3/16" |
Line Speed (feet/min) No Load / Load | 16 / 6 | 17 / 8 | Manual Crank |
Power Requirements | 12V-DC 70 amps | 120V-AC 6 amps | Manual |
Controls | 10' Remote | 10' Remote | n/a |
Mounting Base | 10" x 10" | 10" x 10" | 10" x 10" |
Mounting Bolt Hole Pattern | 7" x 7" | 7" x 7" | 7" x 7" |
Finish | White Powder Coated | White Powder Coated | White Powder Coated |
Weight of Crane / Shipping Weight (Lbs) | 132 / 170 | 132 / 170 | 121 / 154 |
Warranty (excluding lifting cable) | 1-Year | 1-Year | 1-Year |
Part # | Description |
WP-120 | Taller Mast (increases height 12") |
WP-240 | Taller Mast (increases height 24") |
WP-22 | 50' x 3/16" Lifting Cable (upgrade from 20') |
WP-34 | Fold-Down Adjustable Outrigger |
WP-110 | Extra Mounting Base - (Standard) |
WP-114 | Extra Mounting Base - (Inverted) |
Note: Standard mounting base is included with each crane.